<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Report</title>
	<atom:link href="http://www.fightreport.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fightreport.net</link>
	<description>Boxing and MMA Coverage</description>
	<lastBuildDate>Fri, 17 Jun 2011 02:46:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Angulo Puts Yorgey to Sleep</title>
		<link>http://www.fightreport.net/?p=2003</link>
		<comments>http://www.fightreport.net/?p=2003#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:51:25 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=2003</guid>
		<description><![CDATA[Gorgeous KO by Angulo. Stick and movers will still give him trouble but I&#8217;d advise anyone to avoid the trenches with this guy. Props to HBO for saying &#8220;Fuck you&#8221; to the WBC and their president Jose Sulaiman. The WBC suspended a very emotional Chris Arreola for cursing during his post-fight interview after his recent [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/11/alfredo-angulo_harry-joe-yorgey.gif" alt="alfredo-angulo_harry-joe-yorgey" title="alfredo-angulo_harry-joe-yorgey" width="200" height="147" class="alignleft size-full wp-image-2004" />Gorgeous KO by Angulo. Stick and movers will still give him trouble but I&#8217;d advise anyone to avoid the trenches with this guy.</p>
<p>Props to HBO for saying &#8220;Fuck you&#8221; to the WBC and their president Jose Sulaiman. The WBC <a href="http://www.boxnews.com.ua/en/news/6064/2009-11-05/Chris-Arreola-Suspended-By-The-WBC-For-Cursing">suspended a very emotional Chris Arreola</a> for cursing during his post-fight interview after his recent fight with Vitali Klitschko. HBO replayed a segment of it during a promotional piece for Chris&#8217; next fight, and deliberately left the swearing in.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D2003&amp;title=Angulo%20Puts%20Yorgey%20to%20Sleep" id="wpa2a_2"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=2003</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fedor Tested by Rogers</title>
		<link>http://www.fightreport.net/?p=1999</link>
		<comments>http://www.fightreport.net/?p=1999#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:59:15 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1999</guid>
		<description><![CDATA[Great win for Fedor. Rogers busted him up good in the first but like usual he fought through it and scored a TKO in the second. Whether it&#8217;s Randleman, Fujita or Rogers, the man is simply the best at fighting through adversity.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/11/fedor-emelianenko_brett-rogers_b.gif" alt="fedor-emelianenko_brett-rogers_b" title="fedor-emelianenko_brett-rogers_b" width="200" height="170" class="alignleft size-full wp-image-2000" />Great win for Fedor. Rogers busted him up good in the first but like usual he fought through it and scored a TKO in the second. Whether it&#8217;s Randleman, Fujita or Rogers, the man is simply the best at fighting through adversity.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1999&amp;title=Fedor%20Tested%20by%20Rogers" id="wpa2a_4"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1999</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abraham Re-ruins Taylor</title>
		<link>http://www.fightreport.net/?p=1994</link>
		<comments>http://www.fightreport.net/?p=1994#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:50:41 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1994</guid>
		<description><![CDATA[Apparently Taylor was damaged goods coming into the fight and Abraham pounded the remaining scraps of his career further into the ground. As usual Arthur began slowly but came on as the fight progressed. He almost ended it in the ninth after landing a hard right to the jaw but Taylor survived. Then, in a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/10/arthur-abraham_jermain-taylor.gif" alt="arthur-abraham_jermain-taylor" title="arthur-abraham_jermain-taylor" width="200" height="146" class="alignleft size-full wp-image-1995" />Apparently Taylor was damaged goods coming into the fight and Abraham pounded the remaining scraps of his career further into the ground.</p>
<p>As usual Arthur began slowly but came on as the fight progressed. He almost ended it in the ninth after landing a hard right to the jaw but Taylor survived. Then, in a near replay of his last fight versus Carl Froch, Taylor was knocked out in the final seconds of the bout. Only this time a single right hand bomb from Abraham sent him to sleep with his arms extended in the air.</p>
<p>According to Taylor&#8217;s promoter Lou DiBella, <a href="http://sports.espn.go.com/sports/boxing/news/story?id=4573074&#038;campaign=rss&#038;source=BOXINGHeadlines">Taylor will remain in the hospital</a> in Berlin for several more days. </p>
<blockquote><p>
&#8220;He has a severe concussion,&#8221; DiBella said. &#8220;He also had some short-term memory loss, and in the interest of being completely safe and overly safe, he&#8217;ll be in the hospital probably for several days. They believe the area of his head that was hurting him was from his head hitting the canvas. He&#8217;ll be in Berlin for another week because the doctors didn&#8217;t want him to fly, but his wife and his mother are with him.&#8221;</p>
<p>DiBella said when they were in the dressing room after the fight, Taylor asked him what round he was knocked out in. DiBella told him, but Taylor asked him again a few minutes later. And then, according to DiBella, Taylor asked his wife the same question twice because he could not recall which round he had been stopped in.
</p></blockquote>
<p>Hopefully Jermain will make a full recovery.</p>
<p>In the second bout of the Super Middleweight Tournament, Carl Froch won a disputed split decision over Andre Dirrell.</p>
<p>Dirrell used his superior speed to get in and get out against Froch. He landed more blows and even hurt Froch late in the bout, however at least half of the rounds were very close and the judges gave those to the champion. Dirrell was also penalized a point in the tenth round for holding however it did not affect the outcome of the bout.</p>
<p>Fight Report scored the bout 115-112 for Dirrell but the judges had it 114-113 for Dirrell and 115-112 twice for Froch.</p>
<p>The final bout in the opening stage of the tournament will take place on November 21st, in Oakland, CA between Andre Ward and Mikkel Kessler. Stage two and three matches are as follows:</p>
<p><strong><u>Stage 2</u></strong><br />
Andre Dirrell vs Arthur Abraham<br />
Mikkel Kessler vs Carl Froch<br />
Jermain Taylor vs Andre Ward</p>
<p><strong><u>Stage 3</u></strong><br />
Andre Dirrell vs Andre Ward<br />
Carl Froch vs Arthur Abraham<br />
Mikkel Kessler vs Jermain Taylor</p>
<p>After the three stages are complete, the four boxers with the most points will compete in a single-elimination tournament to determine the winner. Points in the first three stages are awarded as follows:</p>
<p>Win = 2 points<br />
Draw = 1 point<br />
Loss = 0 points<br />
KO = 1 bonus point</p>
<p><strong><u>Current Standings</strong> (#s in parenthesis = max # of pts the fighter can score)</u><br />
Arthur Abraham: 3 (9)<br />
Carl Froch: 2 (8)<br />
Jermain Taylor: 0 (6)<br />
Andre Dirrell: 0 (6)<br />
Mikkel Kessler: 0 (9)<br />
Andre Ward: 0 (9)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1994&amp;title=Abraham%20Re-ruins%20Taylor" id="wpa2a_6"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Spilled at WEC 43</title>
		<link>http://www.fightreport.net/?p=1990</link>
		<comments>http://www.fightreport.net/?p=1990#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:52:35 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1990</guid>
		<description><![CDATA[This was another decent WEC show, especially the main event between Donald Cerrone and Benson Henderson. These two battled back and forth for five rounds in an action packed bout that could have gone either way. In the end the judges gave Henderson the nod 48-47 on all three cards. Fight Report had it 48-47 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/10/scott-jorgensen_noah-thomas.gif" alt="scott-jorgensen_noah-thomas" title="scott-jorgensen_noah-thomas" width="200" height="160" class="alignleft size-full wp-image-1991" />This was another decent WEC show, especially the main event between Donald Cerrone and Benson Henderson. These two battled back and forth for five rounds in an action packed bout that could have gone either way. In the end the judges gave Henderson the nod 48-47 on all three cards. Fight Report had it 48-47 for Cerrone.</p>
<p>In one of the undercard bouts, Scott Jorgensen TKOd Noah Thomas with elbows and punches from the top. One strike towards the end of the sequence drew blood which prompted referee Mark Calo-oy to stop the bout. Thomas lay on the canvas wincing as blood streamed down his face. Official time was 3:13.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1990&amp;title=Blood%20Spilled%20at%20WEC%2043" id="wpa2a_8"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1990</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linares Shockingly Gets Iced in 1</title>
		<link>http://www.fightreport.net/?p=1986</link>
		<comments>http://www.fightreport.net/?p=1986#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:44:55 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1986</guid>
		<description><![CDATA[Damn, woke up today to find out that WBA Jr. Lightweight Champ Jorge Linares got stopped in 73 seconds last night by Juan Carlos Salgado in Tokyo. Salgado had an impressive record coming into the fight but there weren&#8217;t any names on there. Salgado dropped Linares with a left hook to the temple early in [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/10/juan-carlos-salgado_jorge-linares.gif" alt="juan-carlos-salgado_jorge-linares" title="juan-carlos-salgado_jorge-linares" width="200" height="133" class="alignleft size-full wp-image-1987" />Damn, woke up today to find out that WBA Jr. Lightweight Champ Jorge Linares got stopped in 73 seconds last night by Juan Carlos Salgado in Tokyo. Salgado had an impressive record coming into the fight but there weren&#8217;t any names on there. </p>
<p>Salgado dropped Linares with a left hook to the temple early in the first. Jorge never recovered from the punch, and seconds after he got up he was trapped in the corner and pummeled into a TKO.</p>
<p>Linares is now 27-1, 18 KOs and Salgado is 21-0-1, 15 KOs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1986&amp;title=Linares%20Shockingly%20Gets%20Iced%20in%201" id="wpa2a_10"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matua-like KO</title>
		<link>http://www.fightreport.net/?p=1980</link>
		<comments>http://www.fightreport.net/?p=1980#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:10:05 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1980</guid>
		<description><![CDATA[There was a scary, &#8216;Matua-like&#8217; KO over the weekend, and no I&#8217;m not talking about the massive hit Washington Huskies receiver D&#8217;Andre Goodwin absorbed at the end of the Notre Dame game. I&#8217;m talking about Joe Muir knocking out Amanaki Havili with a huge overhand right at an event called Underground MMA #1 in Australia. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/10/joe-muir_amanaki-havili.gif" alt="joe-muir_amanaki-havili" title="joe-muir_amanaki-havili" width="200" height="163" class="alignleft size-full wp-image-1981" />There was a scary, &#8216;Matua-like&#8217; KO over the weekend, and no I&#8217;m not talking about the massive hit Washington Huskies receiver D&#8217;Andre Goodwin absorbed at the end of the Notre Dame game. I&#8217;m talking about Joe Muir knocking out Amanaki Havili with a huge overhand right at an event called Underground MMA #1 in Australia. </p>
<p>The entire fight lasted six seconds. Havili threw a low kick, and Muir countered with an overhand right that knocked him cold. As he lay on his back, Muir dropped two more bombs to the chin that sent the KOd fighter into convulsions. Later in the video Havili is seen sitting upright so it appears as if he will make a full recovery from this frightening knockout. <object width="480" height="388"><param name="movie" value="http://www.fightreport.net/wp-content/plugins/flv-embed/flvplayer.swf"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><param name="allowfullscreen" value="true"></param><param name="flashvars" value="width=480&height=368&file=http://www.fightreport.net/flash/muir_havili.FLV&link=http://www.fightreport.net/flash/muir_havili.FLV"></param>
	<embed src="http://www.fightreport.net/wp-content/plugins/flv-embed/flvplayer.swf" type="application/x-shockwave-flash" wmode="transparent" width="480" height="388" allowscriptaccess="always" allowfullscreen="true" flashvars="width=480&height=368&file=http://www.fightreport.net/flash/muir_havili.FLV&link=http://www.fightreport.net/flash/muir_havili.FLV" />
</object>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1980&amp;title=Matua-like%20KO" id="wpa2a_12"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1980</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2 For Tua!</title>
		<link>http://www.fightreport.net/?p=1961</link>
		<comments>http://www.fightreport.net/?p=1961#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:30:09 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1961</guid>
		<description><![CDATA[The Tuaman was back in action after a two year layoff. He only needed two rounds to completely destroy Shane Carwin. Fast hands and massive power made Tua look like Tyson in the mid-80s when he was beating on bums. At 36 it&#8217;s unlikely Tua will threaten for the Championship but the devastating KOs he [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/10/david-tua_shane-cameron.gif" alt="david-tua_shane-cameron" title="david-tua_shane-cameron" width="200" height="153" class="alignleft size-full wp-image-1962" /><img src="http://www.fightreport.net/wp-content/uploads/2009/10/david-tua_shane-cameron_b.gif" align="right" hspace=10 vspace=4 />The Tuaman was back in action after a two year layoff. He only needed two rounds to completely destroy Shane Carwin. Fast hands and massive power made Tua look like Tyson in the mid-80s when he was beating on bums. At 36 it&#8217;s unlikely Tua will threaten for the Championship but the devastating KOs he scores will still put asses in the seats. Video courtesy of RingTV. <object width="480" height="388"><param name="movie" value="http://www.fightreport.net/wp-content/plugins/flv-embed/flvplayer.swf"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><param name="allowfullscreen" value="true"></param><param name="flashvars" value="width=480&height=368&file=http://www.fightreport.net/flash/tua_cameron.flv&link=http://www.fightreport.net/flash/tua_cameron.flv"></param>
	<embed src="http://www.fightreport.net/wp-content/plugins/flv-embed/flvplayer.swf" type="application/x-shockwave-flash" wmode="transparent" width="480" height="388" allowscriptaccess="always" allowfullscreen="true" flashvars="width=480&height=368&file=http://www.fightreport.net/flash/tua_cameron.flv&link=http://www.fightreport.net/flash/tua_cameron.flv" />
</object>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1961&amp;title=2%20For%20Tua%21" id="wpa2a_14"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klitschko Dominates Arreola</title>
		<link>http://www.fightreport.net/?p=1951</link>
		<comments>http://www.fightreport.net/?p=1951#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:57:05 +0000</pubDate>
		<dc:creator>kw</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.fightreport.net/?p=1951</guid>
		<description><![CDATA[In a very one-sided fight, Vitali Klitschko stopped Cristobal Arreola in 10 rounds tonight at the Staples Center in Los Angeles, CA to retain his WBC Heavyweight Championship. Arreola was never in the fight. Few jabs, poor lateral footwork and a lack of head movement left him wide open for Klitschko. Vitali used his jab [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fightreport.net/wp-content/uploads/2009/09/vitali-klitschko_cris-arreola.gif" alt="vitali-klitschko_cris-arreola" title="vitali-klitschko_cris-arreola" width="200" height="144" class="alignleft size-full wp-image-1958" />In a very one-sided fight, Vitali Klitschko stopped Cristobal Arreola in 10 rounds tonight at the Staples Center in Los Angeles, CA to retain his WBC Heavyweight Championship.</p>
<p>Arreola was never in the fight. Few jabs, poor lateral footwork and a lack of head movement left him wide open for Klitschko. Vitali used his jab and right hand to keep Cris at bay. Whenever Cris managed to close the distance Vitali would circle out of harm&#8217;s way or tie him up. The few punches Arreola did land did not phase Klitschko.</p>
<p>Vitali landed 215 more punches than Cris and by the end of the tenth round, Arreola&#8217;s face was a mess. His trainer Henry Ramirez mercifully stopped the bout even though Cris likely would have made it to the twelfth.</p>
<p>Klitschko was gracious after the fight. &#8220;Arreola gave great performance, I was very surprised. He has great chin. And actually after I land right hook, many of my opponents go to the floor. He still stays. Big respect.&#8221; The crowd booed him loudly.</p>
<p>Arreola was an emotional wreck after the fight and I felt bad for him. Even though he got dominated he never quit. His trainer made that call for him. &#8220;I wanted to go the full 12 rounds. I knew he was fuckin me up but hey, I&#8217;m sorry guys&#8230; &#8230;He was just a smarter fighter in there. And whatever I did he&#8217;d find a way to counteract that. He just found a way to win and I found a way to lose&#8230; &#8230;I promise I&#8217;ll be back. This ain&#8217;t the last you&#8217;ve seen of me. Fuck that I&#8217;m coming back.&#8221;</p>
<p>With the win Klitschko improves to 38-2, 37 KOs while Arreola drops to 27-1, 24 KOs.</p>
<p><strong><u>Power Punches</u></strong><br />
Klitschko 151 out of 283 (53%)<br />
Arreola 24 out of 107 (22%)</p>
<p><strong><u>Total Punches</u></strong><br />
Klitschko 301 out of 802 (38%)<br />
Arreola 86 out of 331 (26%)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fightreport.net%2F%3Fp%3D1951&amp;title=Klitschko%20Dominates%20Arreola" id="wpa2a_16"><img src="http://www.fightreport.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fightreport.net/?feed=rss2&#038;p=1951</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.518 seconds -->
<!-- Cached page served by WP-Cache -->
